PIN ELECTRONICS
SE-DPin
A digital IO instrument with flexible timing, based on PXIe form factor and ATE instrument quality.
SE-DPin is platform independent and has a scalable architecture for post-silicon validation & DFT engineering. It is based on ElevATE’s Mystery ASIC, providing the capacity for high-density digital chip testing in any test environment.
From a hardware perspective, SE-DPin has many capabilities and interesting features, such as:
- 200MHz IO technology
- FPGA timing generator
- Pin Electronics Drive/Compare/Load
- 4 quadrant PMU per channel
- High Voltage and High Speed operating modes
The Software side contains effective tooling to control the SE-DPin and run calibration & diagnostics on the instrument. Main features of the tooling:
- Driver package with user API calls
- GUI with debug panels
- System monitoring and Firmware updating
- Level and timing calibration
- Functional and performance checkers
Available options
SE-DPIN64-PXIe | SE-DPIN32-PXIe | SE-DPIN16 | |
---|---|---|---|
Form-factor | PXIe single slot - 214mm x 131mm | PXIe single slot - 214mm x 131mm | Module - 85mm x 72mm |
# of I/O channels | 64 single-ended / 32 differential | 32 single-ended / 16 differential | 16 single-ended / 8 differential |
Vector Memory | Large 256M / Small 4k vectors per channel | Large 256M / Small 4k vectors per channel | Large 256M / Small 4k vectors per channel |
Source & Capture Memory | 64Mbit per channel | 64Mbit per channel | 64Mbit per channel |
Scan Memory (max) | 8Gbit scan depth (1x chain per 16ch) | 8Gbit scan depth (1x chain per 16ch) | 8Gbit scan depth (1x chain per 16ch) |
Scan Chain (max) | 32 (32x SCANin + 32x SCANout) | 16 (16x SCANin + 16x SCANout) | 8 (8x SCANin + 8x SCANout) |
Error Memory | 1k per channel | 1k per channel | 1k per channel |
Max vector rate | High Voltage mode 50MHz (-2V to +6V) High Speed mode 200MHz (0V to +4V) |
High Voltage mode 50MHz (-2V to +6V) High Speed mode 200MHz (0V to +4V) |
High Voltage mode 50MHz (-2V to +6V) High Speed mode 200MHz (0V to +4V) |
Edge placement resolution | 39.0625ps hardware; 1.22ps programming | 39.0625ps hardware; 1.22ps programming | 39.0625ps hardware; 1.22ps programming |
# timesets | 127 | 127 | 127 |
Max offset (DGS – GND) | ±300mV | ±300mV | ±300mV |
Per Pin PMU (FV/FI/MV/MI) | -2V to +6V; ±50mA; Active load ±24mA | -2V to +6V; ±50mA; Active load ±24mA | -2V to +6V; ±50mA; Active load ±24mA |
Protocol read / write (I2C / SPI / UART) | 200Mbps | 200Mbps | 200Mbps |
Power dissipation | 83W (Max) | 45W (Max) | 24W |
Available accessories
External, USB controlled calibration box for the SE-DPin instrument. Requires external DMM (e.g. 3458A)
68-pins VHDCI Cable to interface between SE-DPin and DUT board. Available in 0.5m / 1.0m / 2.0m