Technical Milestones 1992 |
| Salland Engineering BV founded in Zwolle, The Netherlands by Tiendhof Beheer BV. | 1993 |
| SE starts with ATE Test Application support for ATE manufacturers and IDM's. | 1993 |
| SE releases SE-LINK a network solution for Sentry test systems. | 1994 |
| SE releases FastLINK, a Teradyne J941 fast network enhancement. | 1995 |
| SE releases replacement product, SEM365, for Teradyne M365 and replacement for the LTX77 Nova computer | 1996 |
| SE releases first PC based Tester processor upgrade SEM365. | 1997 |
| SE Test Application Group delivers Quad site High voltage test solution. | 1998 |
| SE releases the SEFaST, a FSTII replacement for Sentry 7,10,20,21 and Sentinel testers. | 1999 |
| SE releases a processor enhancement for Advantest TPx based ATE. ( T33xx, T53/55xx, T73xx). SE releases SE-PROBE, a real time wafer mapping and Prober control system. | 2000 | | SE releases SE-MCT, an enhancement for MCT & LTX-Trillium Processor upgrade. SE releases first Blue Tooth test solution in Europe at CSR. | 2001 |
| SE releases first Ando SEH8000 to a Japanese customer. | 2003 |
| SE introduces SEDana an data analysis tool for analyzing ATE stdf data. | 2004 |
| SE delivers first IDPS750 system a power supply rack for a Teradyne J750. SE delivers first HDPMU. | 2005 |
| SE offers tester solutions on their own Teradyne Flex-RF & Teradyne J750 512channel testsystem. | 2006 |
| SE offers tester solutions on their own Teradyne uFlex system. SE delivers first SE-UDPS. | 2007 |
| SE offers tester solutions on their own Teradyne J750 1024channel system. SE delivers first HDACTO. | 2008
| | SE delivers SE-PROBE to Maxim
| | | | | | | | | | | | |
|
| Business Milestones 1992 |
| Salland Engineering BV founded in Zwolle, The Netherlands by Tiendhof Beheer BV. | 1993 |
| SE starts with Test Application support for ATE and Semiconductor Manufacturers. | 1995 |
| SE establishes Salland Engineering (Singapore) Pte. Ltd. in Singapore to serve our Far East customers. | 1998 |
| SE headquarters moved to an 1100 square-meter building in Zwolle. | 1999 |
| Salland Engineering BV reorganized its structure into Salland Engineering Holding BV, Salland Engineering (Europe) BV and Salland Engineering Electronics BV. | 2001 |
| Management Buy-Out of Salland Engineering Europe and Singapore. Both companies will continue under the name Salland Engineering. Foundation of Salland Engineering International | 2005 |
| SE establishes Salland Engineering (North America), Inc. to serve our USA customers. Teradyne selects Salland as first company as OpenFLEXTM Certified for HDPMU. |
|
|
|
|
|